Samsung Instant Discount till 30th Sep-24 T&C
- On payment page, customer will have to select his issuing bank and enter the respective credit card details to complete the payment.
- This should be the only product in your cart to avail the offer.
- Some bank may charge additional fees for transaction processing, please check with your issuing bank for the charges.
- If customer fails to select the offer on payment page the benefit will not be passed to him.
- Only one transaction per card is allowed during the offer period to avail the benefit; rest all transactions will not be passed on the benefit.
- In case of any conflict, Croma’s decision would be final
- No Two offers can be clubbed together.
- There is a minimum threshold amount to avail the offer benefit. In case of any gap in minimum threshold amount, cashback will not be extended to the customer.
- If customer is applying for GST, cashback will not be extended to the customer even in case if offer is applied.
- Customer should select the offer on the payment page under “view all offers” and complete his purchase via mentioned Credit Card to avail the benefit
- No cost EMI benefit is upto 12 months will vary product to product. Please check the tenure at Payment page.
- Eligible bank: HDFC
- Interest benefit of No Cost EMI/Low-Cost EMI will be credited to customer post 90 days from offer end date.
- Bank Card Account is required to be active and non-delinquent. Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer
- Offer is not applicable on Amazon pay credit card, business, commercial or corporate cards.
- Instant Discount will not be extended for the customer if he/she fails to select the bank offer. Bank Card Account is required to be active and non-delinquent.
- Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer.
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
Applicable Cards & Scheme:
Instant discount as per model and table below on mentioned credit cards only (Both Full Swipe Payment & EMI Transactions).
Offer Validity- 1st Sep till 30th Sep 24. Validity of offers vary as per product.
Model | Cashback | Bank eligible |
Galaxy S22 Ultra (12+256GB) | 10000 | HDFC CC Reg/ CC EMI/ DC EMI |
S22 Ultra | 10000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy S23 8GB_128GB | 10000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy S23 8GB_256GB | 10000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy S23+ 8GB_256GB | 5000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy S23 Ultra 12GB_256GB | 7000 | HDFC CC Reg/ CC EMI/ DC EMI |
A34 5G (6/128GB) | 3000 | Axis CC Reg/CC EMI, Onecard CC Reg/ CC EMI, HSBC CC Reg/ CC EMI, IDFC CC Reg/ CC EMI |
S23 (8/128 GB) | 10000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy S21 FE 5G | 9000 | HDFC CC Reg/ CC EMI/ DC EMI |
Z Flip5 (8/512GB) | 7000 | HDFC CC Reg/ CC EMI/ DC EMI |
Z Fold5 (12/1TB) | 7000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy Tab S9 5G (8/128 GB) | 9000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy Tab S9+ WiFi (12/256 GB) | 11000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy Tab S9 Ultra WiFi (12/256 GB) | 12000 | HDFC CC Reg/ CC EMI/ DC EMI |
Watch6 40mm BT | 8000 | All Bank CC EMI/CC |
Watch6 Classic 43mm BT | 8000 | All Bank CC EMI/CC |
S23 FE (8/256GB) | 5000 | HDFC CC Reg/ CC EMI/ DC EMI |
Galaxy-A15 5G (8/128GB) | 1500 | Axis CC Reg/CC EMI, Onecard CC Reg/ CC EMI, HSBC CC Reg/ CC EMI, IDFC CC Reg/ CC EMI |
S24 Ultra (12/1 TB) | 6000 | HDFC CC Reg/ CC EMI/ DC EMI |
S24 + (12/512 GB) | 10000 | HDFC CC Reg/ CC EMI/ DC EMI |
S24 (8/256 GB) | 5000 | HDFC CC Reg/ CC EMI/ DC EMI |
F15 (4/128 GB) | 1000 | Axis CC Reg/CC EMI, Onecard CC Reg/ CC EMI, HSBC CC Reg/ CC EMI, IDFC CC Reg/ CC EMI,HDFC CC EMI/CC Reg/DC EMI,ICICI CC EMI/CC Reg/DC EMI |
A55 5G 12 GB/256 GB | 3000 | HDFC CC Reg/ CC EMI/ DC EMI,OneCard CC Reg/ CC EMI,IDFC CC Reg/ CC EMI,SBI CC Reg |
M15 4/128 | 1000 | Axis CC Reg/CC EMI, Onecard CC Reg/ CC EMI, HSBC CC Reg/ CC EMI, IDFC CC Reg/ CC EMI,HDFC CC EMI/CC Reg/DC EMI,ICICI CC EMI/CC Reg/DC EMI |
Fold 6 (12/512GB) | 8000 | HDFC CC EMI/ DC EMI/CC Reg |
Terms and Conditions:
Termination Clause: Offer can be discontinued, basis Croma, Samsung’s and Bank’s discretion.