Samsung Instant Discount T&C
Applicable Cards & Scheme:
Instant discount as per model and table below on mentioned credit cards only (Both Full Swipe Payment & EMI Transactions).
Offer Validity- 2nd Jan’24 till 5th Jan’24
Product | Bank | Offer |
Buds 2 | HDFC,ICICI | 5000 |
Buds2 Pro | HDFC,ICICI | 3000 |
Buds FE | HDFC,ICICI | 2000 |
Product | Bank | Offer |
Galaxy Z Flip3 (128GB) | HDFC | 7000 |
Galaxy Z Flip3 (256GB) | 7000 | |
S20FE 5G (128GB) | 3000 | |
S21FE 5G (8/256GB) | 4000 | |
S21FE 5G (8/128GB) | 4000 | |
Galaxy S22 (8+128GB) | 5000 | |
Z Flip 4 | 7000 | |
Z Fold 4 | 8000 | |
Galaxy S22 | 5000 | |
S22 Ultra | 10000 | |
Z Fold 4 | 8000 | |
Galaxy-A14 5G ( 4GB,64 GB) | 1000 | |
Galaxy-A14 5G ( 6GB,128 GB) | 1000 | |
Galaxy-A14 5G ( 8GB,128 GB) | 1000 | |
Galaxy A23 5G (6GB, 128GB) | 2000 | |
Galaxy A23 5G (8GB, 128GB) | 2000 | |
Galaxy S23 8GB_128GB | 5000 | |
Galaxy S23 8GB_256GB | 5000 | |
Galaxy S23+ 8GB_256GB | 5000 | |
Galaxy S23+ 8GB_512GB | 5000 | |
Galaxy S23 Ultra 12GB_256GB | 8000 | |
Galaxy S23 Ultra 12GB_512GB | 8000 | |
Galaxy S23 Ultra 12GB_1TB | 8000 | |
A34 5G (6/128GB) | 1500 | |
A34 5G (8/128GB) | 1500 | |
A34 5G (8/256GB) | 1500 | |
A54 5G (8/128GB) | 2000 | |
A54 5G (8/256GB) | 2000 | |
A34 5G (8/256GB) | 1500 | |
Galaxy S21 FE 5G | 2000 | |
Z Flip5 (8/256GB) | 7000 | |
Z Flip5 (8/512GB) | 7000 | |
Z Fold5 (12/1TB) | 7000 | |
Z Fold5 (12/256 GB) | 7000 | |
Z Fold5 (12/512 GB) | 7000 | |
A54 5G (8/256GB) | Axis | 2000 |
A05s (4+128GB) | 1000 | |
A05s (6+128GB) | 1000 | |
A05 (6+128GB) | 1000 | |
A05 (4+64GB) | 1000 |
Product | Bank | Offer |
Watch5 Pro BT | HDFC,ICICI | 8000 |
Watch6 40mm BT | ||
Watch6 40mm LTE | ||
Watch6 44mm BT | ||
Watch6 44mm LTE | ||
Watch6 Classic 43mm BT | ||
Watch6 Classic 43mm LTE | ||
Watch6 Classic 47mm BT | ||
Watch6 Classic 47mm LTE |
Product | Bank | Offer |
Galaxy Z Flip3 (128GB) | HDFC CC/EMI | 7000 |
Galaxy Z Flip3 (256GB) | HDFC CC/EMI | 7000 |
S20FE 5G (128GB) | HDFC CC/EMI | 3000 |
S21FE 5G (8/256GB) | HDFC CC/EMI | 4000 |
S21FE 5G (8/128GB) | HDFC CC/EMI | 4000 |
Galaxy S22 (8+128GB) | HDFC CC/EMI | 5000 |
Z Flip 4 | HDFC CC/EMI | 7000 |
Z Fold 4 | HDFC CC/EMI | 8000 |
Galaxy S22 | HDFC CC/EMI | 5000 |
S22 Ultra | HDFC CC/EMI | 10000 |
Z Fold 4 | HDFC CC/EMI | 8000 |
Galaxy-A14 5G ( 4GB,64 GB) | AXIS | 1000 |
Galaxy-A14 5G ( 6GB,128 GB) | AXIS | 1000 |
Galaxy-A14 5G ( 8GB,128 GB) | AXIS | 1000 |
Galaxy A23 5G (6GB, 128GB) | AXIS | 2000 |
Galaxy A23 5G (8GB, 128GB) | AXIS | 2000 |
Galaxy S23 8GB_128GB | HDFC CC/EMI | 5000 |
Galaxy S23 8GB_256GB | HDFC CC/EMI | 5000 |
Galaxy S23+ 8GB_256GB | HDFC CC/EMI | 5000 |
Galaxy S23+ 8GB_512GB | HDFC CC/EMI | 5000 |
Galaxy S23 Ultra 12GB_256GB | HDFC CC/EMI | 8000 |
Galaxy S23 Ultra 12GB_512GB | HDFC CC/EMI | 8000 |
Galaxy S23 Ultra 12GB_1TB | HDFC CC/EMI | 8000 |
A34 5G (6/128GB) | AXIS | 1500 |
A34 5G (8/128GB) | AXIS | 1500 |
A34 5G (8/256GB) | AXIS | 1500 |
A54 5G (8/128GB) | AXIS | 2000 |
A54 5G (8/256GB) | AXIS | 2000 |
A34 5G (8/256GB) | AXIS | 1500 |
Galaxy S21 FE 5G | HDFC CC/EMI | 2000 |
Z Flip5 (8/256GB) | HDFC CC/EMI | 7000 |
Z Flip5 (8/512GB) | HDFC CC/EMI | 7000 |
Z Fold5 (12/1TB) | HDFC CC/EMI | 7000 |
Z Fold5 (12/256 GB) | HDFC CC/EMI | 7000 |
Z Fold5 (12/512 GB) | HDFC CC/EMI | 7000 |
A05s (4+128GB) | AXIS | 1000 |
A05s (6+128GB) | AXIS | 1000 |
A05 (6+128GB) | AXIS | 1000 |
A05 (4+64GB) | AXIS | 1000 |
Terms and Conditions:
- On payment page, customer will have to select his issuing bank and enter the respective credit card details to complete the payment.
- This should be the only product in your cart to avail the offer.
- Some bank may charge additional fees for transaction processing, please check with your issuing bank for the charges.
- If customer fails to select the offer on payment page the benefit will not be passed to him.
- Only one transaction per card is allowed during the offer period to avail the benefit; rest all transactions will not be passed on the benefit.
- In case of any conflict, Croma’s decision would be final
- No Two offers can be clubbed together.
- Customer should select the offer on the payment page under “view all offers” and complete his purchase via mentioned Credit Card to avail the benefit
- No cost EMI benefit is upto 12 months will vary product to product. Please check the tenure at Payment page. Eligible bank: HDFC, ICICI as per product eligible mentioned above.
- Interest benefit of No Cost EMI will be credited to customer post 90 days from offer end date.
- Bank Card Account is required to be active and non-delinquent. Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer
- Offer is not applicable on Amazon pay credit card, business, commercial or corporate cards.
- Instant Discount will not be extended for the customer if he/she fails to select the bank offer. Bank Card Account is required to be active and non-delinquent.
- Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer.
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
Termination Clause: Offer can be discontinued, basis Croma, Samsung’s and Bank’s discretion.