Samsung Instant Discount T&C
- On payment page, customer will have to select his issuing bank and enter the respective credit card details to complete the payment.
- This should be the only product in your cart to avail the offer.
- Some bank may charge additional fees for transaction processing, please check with your issuing bank for the charges.
- If customer fails to select the offer on payment page the benefit will not be passed to him.
- Only one transaction per card is allowed during the offer period to avail the benefit; rest all transactions will not be passed on the benefit.
- In case of any conflict, Croma’s decision would be final
- No Two offers can be clubbed together.
- There is a minimum threshold amount to avail the offer benefit. In case of any gap in minimum threshold amount, cashback will not be extended to the customer.
- If customer is applying for GST, cashback will not be extended to the customer even in case if offer is applied.
- Customer should select the offer on the payment page under “view all offers” and complete his purchase via mentioned Credit Card to avail the benefit
- No cost EMI benefit is upto 12 months will vary product to product. Please check the tenure at Payment page. Eligible bank: HDFC, ICICI as per product eligible mentioned above.
- Interest benefit of No Cost EMI will be credited to customer post 90 days from offer end date.
- Bank Card Account is required to be active and non-delinquent. Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer
- Offer is not applicable on Amazon pay credit card, business, commercial or corporate cards.
- Instant Discount will not be extended for the customer if he/she fails to select the bank offer. Bank Card Account is required to be active and non-delinquent.
- Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer.
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
Applicable Cards & Scheme:
Instant discount as per model and table below on mentioned credit cards only (Both Full Swipe Payment & EMI Transactions).
Offer Validity- 7th June’24-30th Junel’24
Product name | Bank | CC EMI | CC Full Swipe |
Galaxy Book Go | HDFC CC Reg/ CC EMI | 3000 | 3000 |
S20FE 5G (128GB) | 3000 | 3000 | |
Galaxy S22 Ultra (12+256GB) | 10000 | 10000 | |
Galaxy S22 Ultra (12+512GB) | 10000 | 10000 | |
Tab-A8 (WiFi) (3/32GB) | 2000 | 2000 | |
Tab-A8 (WiFi) (4/64GB) | 2000 | 2000 | |
Tab-A8 (3/32GB) | 3000 | 3000 | |
Tab-A8 (4/64GB) | 4000 | 4000 | |
Galaxy Tab S8 Wi-Fi | 6000 | 6000 | |
Galaxy Tab S8 LTE | 7000 | 7000 | |
Galaxy Tab S8+ Wi-Fi | 10000 | 10000 | |
Galaxy Tab S8+ LTE | 10000 | 10000 | |
Galaxy Tab S8 Ultra Wi-Fi | 10000 | 10000 | |
Galaxy Tab S8 Ultra LTE | 10000 | 10000 | |
Tab S6 Lite (Wifi) | 11000 | 11000 | |
Tab S6 Lite (LTE) | 7000 | 7000 | |
S22 Ultra | 10000 | 10000 | |
Tab S6 Lite Wifi 128 | 3000 | 3000 | |
Tab S6 Lite LTE 128 | 3000 | 3000 | |
Galaxy S23 8GB_128GB | 5000 | 5000 | |
Galaxy S23 8GB_256GB | 5000 | 5000 | |
Galaxy S23+ 8GB_256GB | 5000 | 5000 | |
Galaxy S23+ 8GB_512GB | 5000 | 5000 | |
Galaxy S23 Ultra 12GB_256GB | 5000 | 5000 | |
Galaxy S23 Ultra 12GB_512GB | 5000 | 5000 | |
Galaxy S23 Ultra 12GB_1TB | 5000 | 5000 | |
Galaxy Book3 Ultra | 10000 | 10000 | |
Galaxy Book3 360 | 10000 | 10000 | |
Galaxy Book3 | 5000 | 5000 | |
S23 (8/128 GB) | 5000 | 5000 | |
S23 (8/256 GB) | 5000 | 5000 | |
Galaxy S21 FE 5G | 2000 | 2000 | |
Z Flip5 (8/256GB) | 7000 | 7000 | |
Z Flip5 (8/512GB) | 7000 | 7000 | |
Z Fold5 (12/1TB) | 7000 | 7000 | |
Z Fold5 (12/256 GB) | 7000 | 7000 | |
Z Fold5 (12/512 GB) | 7000 | 7000 | |
Galaxy Tab S9 WiFi (12/256 GB) | 9000 | 9000 | |
Galaxy Tab S9 5G (12/256 GB) | 9000 | 9000 | |
Galaxy Tab S9 WiFi (8/128 GB) | 9000 | 9000 | |
Galaxy Tab S9 5G (8/128 GB) | 9000 | 9000 | |
Galaxy Tab S9+ WiFi (12/256 GB) | 11000 | 11000 | |
Galaxy Tab S9+ 5G (12/256 GB) | 11000 | 11000 | |
Galaxy Tab S9 Ultra WiFi (12/256 GB) | 12000 | 12000 | |
Galaxy Tab S9 Ultra 5G (12/256 GB) | 12000 | 12000 | |
Galaxy Tab S9 Ultra WiFi (12/512 GB) | 12000 | 12000 | |
Galaxy Tab S9 Ultra 5G (12/512 GB) | 12000 | 12000 | |
S23 FE (8/128GB) | 5000 | 5000 | |
S23 FE (8/256GB) | 5000 | 5000 | |
Galaxy Tab A9+ WiFi (4GB_64GB) | 3000 | 3000 | |
Galaxy Tab A9+ 5G (4GB_64GB) | 3000 | 3000 | |
Galaxy Tab A9 WiFi (4GB_64GB) | 1000 | 1000 | |
Galaxy Tab A9 LTE (4GB_64GB) | 1000 | 1000 | |
Galaxy Tab S9 FE WiFi (6GB_128GB) | 4000 | 4000 | |
Galaxy Tab S9 FE 5G (6GB_128GB) | 4000 | 4000 | |
Galaxy Tab A9+ WiFi (8GB_128GB) | 3000 | 3000 | |
Galaxy Tab A9+ 5G (8GB_128GB) | 3000 | 3000 | |
Galaxy Tab S9 FE 5G (8GB_256GB) | 4000 | 4000 | |
S24 Ultra (12/1 TB) | 6000 | 6000 | |
S24 Ultra (12/256 GB) | 6000 | 6000 | |
S24 Ultra (12/512 GB) | 6000 | 6000 | |
S24 + (12/256 GB) | 10000 | 10000 | |
S24 + (12/512 GB) | 10000 | 10000 | |
S24 (8/256 GB) | 5000 | 5000 | |
S24 (8/512 GB) | 5000 | 5000 | |
Galaxy Book4 Pro 360 | 10000 | 10000 | |
Galaxy Book4 Pro | 10000 | 10000 | |
Galaxy Book4 360 | 8000 | 8000 | |
Galaxy Book4 | 5000 | 5000 | |
S24 (8/128 GB) | 5000 | 5000 | |
Galaxy book4 | 2000 | 2000 | |
A55 5G 8 GB/256 GB | HDFC CC Reg/ CC EMI ,OneCard CC Reg/ CC EMI,IDFC CC Reg/ CC EMI | 3000 | 3000 |
A55 5G 12 GB/256 GB | 3000 | 3000 | |
A55 5G 8 GB/128 GB | 3000 | 3000 | |
A35 5G 8 GB/128 GB | 3000 | 3000 | |
A35 5G 8 GB/256 GB | 3000 | 3000 | |
Tab S7 FE WiFi | SBI CC EMI/ CC Reg | 7000 | 7000 |
Tab S7 FE LTE (6/128 GB) | 7000 | 7000 | |
Z Flip 4 | HDFC CC EMI | 7000 | - |
Z Fold 4 | 8000 | ||
Z Fold 4 | 8000 |
Terms and Conditions:
Termination Clause: Offer can be discontinued, basis Croma, Samsung’s and Bank’s discretion.