Samsung Instant Discount T&C
Applicable Cards & Scheme:
- Instant discount as per model and table below on mentioned credit cards only (Both Full Swipe Payment & EMI Transactions).
- Offer Validity: Till 30th April 25- Varies as per model
- Eligible banks: HDFC,ICICI,AXIS & SBI Varies as per model.
Model | Discount |
Galaxy Book Go | 3000 |
Galaxy Book2 360 | 5000 |
Galaxy Book2 | 4000 |
Galaxy Book2 Pro 360 | 5000 |
Galaxy Book2 Pro | 5000 |
Buds 2 | 5000 |
Watch5 Pro LTE | 8000 |
Watch5 Pro BT | 8000 |
Watch5 44mm LTE | 8000 |
Watch5 44mm BT | 8000 |
Watch5 40mm LTE | 8000 |
Watch5 40mm BT | 8000 |
Buds2 Pro | 7000 |
Book2 Pro 360 | 5000 |
Galaxy Book3 Ultra | 10000 |
Galaxy Book3 Pro 360 | 10000 |
Galaxy Book3 Pro | 10000 |
Galaxy Book3 360 | 10000 |
Galaxy Book3 | 5000 |
Watch6 40mm BT | 8000 |
Watch6 40mm LTE | 8000 |
Watch6 Classic 43mm BT | 16000 |
Watch6 Classic 43mm LTE | 18000 |
Watch6 Classic 47mm BT | 17000 |
Watch6 Classic 47mm LTE | 19000 |
Buds FE | 3000 |
Galaxy Fit3 | 1000 |
Galaxy Book4 Pro 360 | 10000 |
Galaxy Book4 Pro | 10000 |
Galaxy Book4 360 | 8000 |
Galaxy Book4 | 5000 |
Galaxy Book4 Ultra | 12000 |
Fold 6 (12/1TB) | 12500 |
Fold 6 (12/256GB) | 12500 |
Fold 6 (12/512GB) | 12500 |
Flip 6 (12/256GB) | 11000 |
Flip 6 (12/512GB) | 11000 |
Watch7 40mm BT | 5000 |
Watch7 40mm LTE | 5000 |
Watch7 44mm BT | 5000 |
Watch7 44mm LTE | 5000 |
Watch Ultra LTE | 6000 |
Buds3 | 3000 |
M35 (6/128GB) | 2000 |
M35 (8/128GB) | 2000 |
M35 (8/256GB) | 2000 |
Watch 4 BT 44mm | 3000 |
Watch 4 LTE 44mm | 5000 |
Watch 4 BT 40mm | 3000 |
Watch 4 Clasic LTE 42mm | 3000 |
Watch 4 LTE | 3000 |
Watch4 40mm_BT | 3000 |
Watch4 44mm_BT | 3000 |
M15 (4/128GB) | 1000 |
M15 (6/128GB) | 1000 |
M15 5G (8/128 GB) | 1000 |
M55s (8/256 GB) | 3000 |
M55s (8/128 GB) | 2000 |
Buds3 Pro | 3000 |
S24 FE (8/128GB) | 5000 |
S24 FE (8/256GB) | 5000 |
M15 Prime (8/128GB) | 1000 |
M15 Prime (6/128GB) | 1000 |
M15 Prime (4/128GB) | 1000 |
Tab S7 FE WiFi | 4000 |
Tab S7 FE LTE (6/128 GB) | 3000 |
Tab-A8 (WiFi) (4/64GB) | 2000 |
Tab-A8 (WiFi) (3/32GB) | 2000 |
Tab-A8 (3/32GB) | 3000 |
Tab-A8 (4/64GB) | 4000 |
Galaxy Tab S8 Wi-Fi | 6000 |
Galaxy Tab S8 LTE | 7000 |
Galaxy Tab S8+ Wi-Fi | 10000 |
Galaxy Tab S8+ LTE | 10000 |
Galaxy Tab S8 Ultra Wi-Fi | 10000 |
Galaxy Tab S8 Ultra LTE | 10000 |
Tab S6 Lite (Wifi) | 11000 |
Tab S6 Lite (LTE) | 7000 |
Tab S6 Lite Wifi 128 | 3000 |
Tab S6 Lite LTE 128 | 3000 |
Galaxy Tab S9 WiFi (12/256 GB) | 13000 |
Galaxy Tab S9 5G (12/256 GB) | 13000 |
Galaxy Tab S9 WiFi (8/128 GB) | 13000 |
Galaxy Tab S9 5G (8/128 GB) | 13000 |
Galaxy Tab S9+ WiFi (12/256 GB) | 12000 |
Galaxy Tab S9+ 5G (12/256 GB) | 12000 |
Galaxy Tab S9 Ultra WiFi (12/256 GB) | 14000 |
Galaxy Tab S9 Ultra 5G (12/256 GB) | 14000 |
Galaxy Tab S9 Ultra WiFi (12/512 GB) | 14000 |
Galaxy Tab S9 Ultra 5G (12/512 GB) | 14000 |
Galaxy Tab S9 FE+ WiFi (12GB_256GB) | 5000 |
Galaxy Tab S9 FE+ (12GB_256GB) | 5000 |
Galaxy Tab A9+ WiFi (4GB_64GB) | 3000 |
Galaxy Tab A9+ 5G (4GB_64GB) | 3000 |
Galaxy Tab A9 WiFi (4GB_64GB) | 1000 |
Galaxy Tab A9 LTE (4GB_64GB) | 1000 |
Galaxy Tab S9 FE WiFi (6GB_128GB) | 6000 |
Galaxy Tab S9 FE 5G (6GB_128GB) | 4000 |
Galaxy Tab S9 FE+ (8GB_128GB) | 8500 |
Galaxy Tab S9 FE+ (8GB_128GB) | 5000 |
Galaxy Tab A9+ WiFi (8GB_128GB) | 4500 |
Galaxy Tab A9+ 5G (8GB_128GB) | 3000 |
Galaxy Tab S9 FE Wifi (8GB_256GB) | 4000 |
Galaxy Tab S9 FE 5G (8GB_256GB) | 4000 |
Tab-S9 WIFI (8/128GB) | 13000 |
Tab-S9 WIFI (12/256GB) | 13000 |
Tab-S9 5G (8/128GB) | 13000 |
Tab-S9 5G (12/256GB) | 13000 |
Tab-S9-Plus (WIFI) (12/256GB) | 12000 |
Tab-S9-Plus 5G (12/256GB) | 12000 |
Tab-S9-Ultra (WIFI) (12/256GB) | 14000 |
Tab-S9-Ultra (WIFI) (12/512GB) | 14000 |
Tab-S9-Ultra 5G (12/256GB) | 14000 |
Tab-S9-Ultra 5G (12/512GB) | 14000 |
S24 Ultra (12/1 TB) | 6000 |
S24 Ultra (12/256 GB) | 6000 |
S24 Ultra (12/512 GB) | 6000 |
S24 + (12/256 GB) | 15000 |
S24 + (12/512 GB) | 15000 |
S24 (8/256 GB) | 10000 |
S24 (8/512 GB) | 10000 |
S24 (8/128 GB) | 10000 |
Tab S10+ (Wifi) | 19000 |
Tab S10+ (5G) | 19000 |
Tab S10 Ultra (Wifi, 256 GB) | 20000 |
Tab S10 Ultra (Wifi, 512 GB) | 20000 |
Tab S10 Ultra (5G, 256 GB) | 20000 |
Tab S10 Ultra (5G, 512 GB) | 20000 |
M55 12/256 GB | 3000 |
M55 8/256 GB | 3000 |
M55 8/128 GB | 2000 |
F05 (4/64GB) | 1500 |
M05 (4-64GB) | 1500 |
S25 Ultra (12/1TB) | 9000 |
S25 Ultra (12/256GB) | 9000 |
S25 Ultra (12/512GB) | 9000 |
S25+ (12/256GB) | 7000 |
S25+ (12/512GB) | 7000 |
S25 (12/256GB) | 5000 |
S25 (12/512GB) | 5000 |
S25 (12/128 GB) | 5000 |
Z Fold 5 5G (12/256GB) | 7000 |
Z Fold 5 5G (12/512GB) | 7000 |
Z Fold 5 5G (12/1TB) | 7000 |
Z Flip 5 5G (8/256GB) | 7000 |
Z Flip 5 5G (8/512GB) | 7000 |
Z Fold5 (12/256 GB) | 7000 |
F06 (4/64GB) | 500 |
F06 (4/128GB) | 500 |
F06 (6/128GB) | 500 |
A36 (8/128GB) | 2000 |
A36 (8/256GB) | 2000 |
A56 (8/128GB) | 3000 |
A56 (8/256GB) | 3000 |
A56 (12/256GB) | 3000 |
A36 (12/256GB) | 2000 |
M06 (4/64GB) | 500 |
M06 (4/128GB) | 500 |
M06 (6/128GB) | 500 |
M16 (4/128GB) | 1000 |
M16 (6/128GB) | 1000 |
M16 (8/128GB) | 1000 |
A26 (8/128GB) | 2000 |
A26 (8/256GB) | 2000 |
Galaxy Book5 360 | 8000 |
Galaxy Book5 Pro | 10000 |
Galaxy Book5 Pro 360 | 10000 |
Galaxy Book3 360 | 10000 |
Galaxy Book4 360 | 8000 |
Galaxy Book4 Pro | 10000 |
Galaxy Book4 Pro 360 | 10000 |
Galaxy Book4 Ultra | 12000 |
Terms and Conditions:
- On payment page, customer will have to select his issuing bank and enter the respective credit card details to complete the payment.
- This should be the only product in your cart to avail the offer.
- Some bank may charge additional fees for transaction processing, please check with your issuing bank for the charges.
- If customer fails to select the offer on payment page the benefit will not be passed to him.
- Only one transaction per card is allowed during the offer period to avail the benefit; rest all transactions will not be passed on the benefit.
- In case of any conflict, Croma’s decision would be final
- No Two offers can be clubbed together.
- There is a minimum threshold amount to avail the offer benefit. In case of any gap in minimum threshold amount, cashback will not be extended to the customer.
- If customer is applying for GST, cashback will not be extended to the customer even in case if offer is applied.
- Customer should select the offer on the payment page under “view all offers” and complete his purchase via mentioned Credit Card to avail the benefit
- No cost EMI benefit is upto 12 months will vary product to product. Please check the tenure at Payment page. Eligible bank: HDFC, ICICI as per product eligible mentioned above.
- Interest benefit of No Cost EMI will be credited to customer post 90 days from offer end date.
- Bank Card Account is required to be active and non-delinquent. Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer
- Offer is not applicable on Amazon pay credit card, business, commercial or corporate cards.
- Instant Discount will not be extended for the customer if he/she fails to select the bank offer. Bank Card Account is required to be active and non-delinquent.
- Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer.
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
Termination Clause: Offer can be discontinued, basis Croma, Samsung’s and Bank’s discretion.