Samsung Instant Discount T&C
Applicable Cards & Scheme:
Instant discount as per model and table below on mentioned credit cards only (Both Full Swipe Payment & EMI Transactions).
Offer Validity: July 25- Varies as per model
Eligible banks: HDFC, SBI & ICICI Varies as per model.
Model | Bank eligible | Fullswipe Offer | EMI offer |
Watch6 40mm BT | HDFC & ICICI CC & DC | 8000 | 8000 |
Watch6 40mm LTE | HDFC & ICICI CC & DC | 8000 | 8000 |
Watch6 Classic 43mm BT | HDFC & ICICI CC & DC | 16000 | 16000 |
Watch6 Classic 43mm LTE | HDFC & ICICI CC & DC | 18000 | 18000 |
Watch6 Classic 47mm BT | HDFC & ICICI CC & DC | 17000 | 17000 |
Watch6 Classic 47mm LTE | HDFC & ICICI CC & DC | 19000 | 19000 |
Galaxy Fit3 | HDFC CC | 1000 | 1000 |
A55 5G 8 GB/256 GB | HDFC CC | 6000 | 6000 |
A55 5G 12 GB/256 GB | HDFC CC | 6000 | 6000 |
A55 5G 8 GB/128 GB | HDFC CC | 5000 | 5000 |
A35 5G 8 GB/128 GB | HDFC CC | 4000 | 4000 |
A35 5G 8 GB/256 GB | HDFC CC | 5000 | 5000 |
Galaxy book4 | HDFC CC | 5000 | 5000 |
Fold 6 (12/1TB) | HDFC CC | 12500 | 12500 |
Fold 6 (12/256GB) | HDFC CC | 12500 | 12500 |
Fold 6 (12/512GB) | HDFC CC | 12500 | 12500 |
Flip 6 (12/256GB) | HDFC CC | 11000 | 11000 |
Flip 6 (12/512GB) | HDFC CC | 11000 | 11000 |
Watch7 40mm BT | HDFC CC | 11000 | 11000 |
Watch7 40mm LTE | HDFC CC | 14000 | 14000 |
Watch7 44mm BT | HDFC CC | 13000 | 13000 |
Watch7 44mm LTE | HDFC CC | 16000 | 16000 |
Watch Ultra LTE | HDFC & ICICI CC & DC | 6000 | 6000 |
M15 (4/128GB) | SBI CC | 1000 | 1000 |
M15 (6/128GB) | SBI CC | 1000 | 1000 |
M15 5G (8/128 GB) | SBI CC | 1000 | 1000 |
S24 FE (8/128GB) | HDFC CC | 5000 | 5000 |
S24 FE (8/256GB) | HDFC CC | 5000 | 5000 |
Tab-A8 (WiFi) (3/32GB) | SBI CC | 2000 | 2000 |
Tab-A8 (WiFi) (4/64GB) | SBI CC | 2000 | 2000 |
Galaxy Tab S8 Wi-Fi | SBI CC | 6000 | 6000 |
Galaxy Tab S9 WiFi (12/256 GB) | HDFC CC | 9000 | 9000 |
Galaxy Tab S9 5G (8/128 GB) | HDFC CC | 9000 | 9000 |
Galaxy Tab S9 5G (12/256 GB) | HDFC CC | 9000 | 9000 |
Galaxy Tab S9 WiFi (8/128 GB) | HDFC CC | 9000 | 9000 |
Galaxy Tab S9+ WiFi (12/256 GB) | HDFC CC | 11000 | 11000 |
Galaxy Tab S9+ 5G (12/256 GB) | HDFC CC | 11000 | 11000 |
Galaxy Tab S9 Ultra WiFi (12/256 GB) | HDFC CC | 12000 | 12000 |
Galaxy Tab S9 Ultra 5G (12/256 GB) | HDFC CC | 12000 | 12000 |
Galaxy Tab S9 Ultra WiFi (12/512 GB) | HDFC CC | 12000 | 12000 |
Galaxy Tab S9 Ultra 5G (12/512 GB) | HDFC CC | 12000 | 12000 |
Galaxy Tab A9+ WiFi (4GB_64GB) | HDFC CC | 3000 | 3000 |
Galaxy Tab A9+ 5G (4GB_64GB) | HDFC CC | 3000 | 3000 |
Galaxy Tab A9 WiFi (4GB_64GB) | HDFC CC | 1000 | 1000 |
Galaxy Tab A9 LTE (4GB_64GB) | HDFC CC | 1000 | 1000 |
Galaxy Tab S9 FE WiFi (6GB_128GB) | HDFC CC | 4000 | 4000 |
Galaxy Tab S9 FE 5G (6GB_128GB) | HDFC CC | 4000 | 4000 |
Galaxy Tab A9+ WiFi (8GB_128GB) | HDFC CC | 3000 | 3000 |
Galaxy Tab A9+ 5G (8GB_128GB) | HDFC CC | 2000 | 2000 |
Galaxy Tab S9 FE 5G (8GB_256GB) | HDFC CC | 4000 | 4000 |
S24 Ultra (12/1 TB) | HDFC CC | 6000 | 6000 |
S24 Ultra (12/256 GB) | HDFC CC | 6000 | 6000 |
S24 Ultra (12/512 GB) | HDFC CC | 6000 | 6000 |
S24 (8/256 GB) | HDFC CC | 5000 | 5000 |
S24 (8/512 GB) | HDFC CC | 5000 | 5000 |
S24 (8/128 GB) | HDFC CC | 5000 | 5000 |
M55 12/256 GB | HDFC CC | 3000 | 3000 |
M55 8/256 GB | HDFC CC | 3000 | 3000 |
M55 8/128 GB | HDFC CC | 2000 | 2000 |
S25 Ultra (12/1TB) | HDFC CC | 9000 | 9000 |
S25 Ultra (12/256GB) | HDFC CC | 9000 | 9000 |
S25 Ultra (12/512GB) | HDFC CC | 9000 | 9000 |
S25+ (12/256GB) | HDFC CC | 7000 | 7000 |
S25+ (12/512GB) | HDFC CC | 7000 | 7000 |
S25 (12/256GB) | HDFC CC | 5000 | 5000 |
S25 (12/512GB) | HDFC CC | 5000 | 5000 |
S25 (12/128 GB) | HDFC CC | 5000 | 5000 |
A36 (8/128GB) | HDFC CC | 2000 | 2000 |
A36 (8/256GB) | HDFC CC | 2000 | 2000 |
A56 (8/128GB) | HDFC CC | 2000 | 2000 |
A56 (8/256GB) | HDFC CC | 2000 | 2000 |
A56 (12/256GB) | HDFC CC | 2000 | 2000 |
A36 (12/256GB) | HDFC CC | 2000 | 2000 |
Tab-S10 FE WIFI (8/128GB) | HDFC & ICICI CC | 4000 | 4000 |
Tab-S10 FE WIFI (12/256GB) | HDFC & ICICI CC | 4000 | 4000 |
Tab-S10 FE 5G (8/128GB) | HDFC & ICICI CC | 4000 | 4000 |
Tab-S10 FE 5G (12/256GB) | HDFC & ICICI CC | 4000 | 4000 |
Tab-S10 FE + WIFI (8/128GB) | HDFC & ICICI CC | 5000 | 5000 |
Tab-S10 FE + WIFI (12/256GB) | HDFC & ICICI CC | 5000 | 5000 |
Tab-S10 FE + 5G (8/128GB) | HDFC & ICICI CC | 5000 | 5000 |
Tab-S10 FE + 5G (12/256GB) | HDFC & ICICI CC | 5000 | 5000 |
Galaxy S25 Edge (12/256GB) | HDFC CC | 8000 |
|
Terms and Conditions:
- On payment page, customer will have to select his issuing bank and enter the respective credit card details to complete the payment.
- This should be the only product in your cart to avail the offer.
- Some bank may charge additional fees for transaction processing, please check with your issuing bank for the charges.
- If customer fails to select the offer on payment page the benefit will not be passed to him.
- Only one transaction per card is allowed during the offer period to avail the benefit; rest all transactions will not be passed on the benefit.
- In case of any conflict, Croma’s decision would be final
- No Two offers can be clubbed together.
- There is a minimum threshold amount to avail the offer benefit. In case of any gap in minimum threshold amount, cashback will not be extended to the customer.
- If customer is applying for GST, cashback will not be extended to the customer even in case if offer is applied.
- Customer should select the offer on the payment page under “view all offers” and complete his purchase via mentioned Credit Card to avail the benefit
- No cost EMI benefit is upto 12 months will vary product to product. Please check the tenure at Payment page. Eligible bank: HDFC, ICICI as per product eligible mentioned above.
- Interest benefit of No Cost EMI will be credited to customer post 90 days from offer end date.
- EMI conversion is processed by bank, Customer has to approach their respective bank for any concern related to conversion of EMI.
- Bank Card Account is required to be active and non-delinquent. Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer
- Offer is not applicable on Amazon pay credit card, business, commercial or corporate cards.
- Instant Discount will not be extended for the customer if he/she fails to select the bank offer. Bank Card Account is required to be active and non-delinquent.
- Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer.
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
Termination Clause: Offer can be discontinued, basis Croma, Samsung’s and Bank’s discretion.