Samsung Mobile Instant Discount T&C
- On payment page, customer will have to select his issuing bank and enter the respective credit card details to complete the payment.
- This should be the only product in your cart to avail the offer.
- Some bank may charge additional fees for transaction processing, please check with your issuing bank for the charges.
- If customer fails to select the offer on payment page the benefit will not be passed to him.
- Only one transaction per card is allowed during the offer period to avail the benefit; rest all transactions will not be passed on the benefit.
- In case of any conflict, Croma’s decision would be final
- No Two offers can be clubbed together.
- There is a minimum threshold amount to avail the offer benefit. In case of any gap in minimum threshold amount, cashback will not be extended to the customer.
- If customer is applying for GST, cashback will not be extended to the customer even in case if offer is applied.
- Customer should select the offer on the payment page under “view all offers” and complete his purchase via mentioned Credit Card to avail the benefit
- No cost EMI benefit is upto 12 months will vary product to product. Please check the tenure at Payment page.
- Eligible bank: HDFC
- Interest benefit of No Cost EMI/Low-Cost EMI will be credited to customer post 90 days from offer end date.
- Bank Card Account is required to be active and non-delinquent. Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer
- Offer is not applicable on Amazon pay credit card, business, commercial or corporate cards.
- Instant Discount will not be extended for the customer if he/she fails to select the bank offer. Bank Card Account is required to be active and non-delinquent.
- Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer.
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
Applicable Cards & Scheme:
Instant discount as per model and table below on mentioned credit cards only (Both Full Swipe Payment & EMI Transactions).
Offer Validity- 1st Aug till 6th Aug 24.
Model Name | Cashback |
S20FE 5G (128GB) | 3000 |
S20FE 5G (128GB) | 3000 |
S20FE 5G (128GB) | 3000 |
Galaxy S22 Ultra (12+256GB) | 10000 |
Galaxy S22 Ultra (12+512GB) | 10000 |
Galaxy S22 Ultra (12+256GB) | 10000 |
Galaxy S22 Ultra (12+256GB) | 10000 |
Galaxy S22 Ultra (12+512GB) | 10000 |
Galaxy S22 Ultra (12+256GB) | 10000 |
S22 Ultra | 10000 |
Galaxy S23 8GB_128GB | 5000 |
Galaxy S23 8GB_128GB | 5000 |
Galaxy S23 8GB_128GB | 5000 |
Galaxy S23 8GB_128GB | 5000 |
Galaxy S23 8GB_256GB | 5000 |
Galaxy S23 8GB_256GB | 5000 |
Galaxy S23 8GB_256GB | 5000 |
Galaxy S23 8GB_256GB | 5000 |
Galaxy S23+ 8GB_256GB | 5000 |
Galaxy S23+ 8GB_256GB | 5000 |
Galaxy S23+ 8GB_512GB | 5000 |
Galaxy S23+ 8GB_512GB | 5000 |
Galaxy S23 Ultra 12GB_256GB | 7000 |
Galaxy S23 Ultra 12GB_256GB | 7000 |
Galaxy S23 Ultra 12GB_256GB | 7000 |
Galaxy S23 Ultra 12GB_256GB | 7000 |
Galaxy S23 Ultra 12GB_256GB | 7000 |
Galaxy S23 Ultra 12GB_256GB | 7000 |
Galaxy S23 Ultra 12GB_256GB | 7000 |
Galaxy S23 Ultra 12GB_512GB | 7000 |
Galaxy S23 Ultra 12GB_512GB | 7000 |
Galaxy S23 Ultra 12GB_512GB | 7000 |
Galaxy S23 Ultra 12GB_1TB | 7000 |
Galaxy S23 Ultra 12GB_1TB | 7000 |
Galaxy S23 Ultra 12GB_1TB | 7000 |
A34 5G (6/128GB) | 3000 |
A34 5G (6/128GB) | 3000 |
A34 5G (6/128GB) | 3000 |
A34 5G (8/128GB) | 3000 |
A34 5G (8/128GB) | 3000 |
A34 5G (8/128GB) | 3000 |
A34 5G (8/128GB) | 3000 |
A34 5G (8/256GB) | 3000 |
A34 5G (8/256GB) | 3000 |
S23 (8/128 GB) | 5000 |
S23 (8/256 GB) | 5000 |
F14 5G (4/128GB) | 1000 |
F14 5G (4/128GB) | 1000 |
F14 5G (4/128GB) | 1000 |
F14 5G (6/128GB) | 1000 |
F14 5G (6/128GB) | 1000 |
F14 5G (6/128GB) | 1000 |
M14 5G 4/128GB | 1000 |
M14 5G 4/128GB | 1000 |
M14 5G 4/128GB | 1000 |
M14 5G 6/128GB | 1000 |
M14 5G 6/128GB | 1000 |
M14 5G 6/128GB | 1000 |
A34 5G (8/256GB) | 3000 |
Galaxy S21 FE 5G | 2000 |
Galaxy S21 FE 5G | 2000 |
Galaxy S21 FE 5G | 2000 |
Galaxy S21 FE 5G | 2000 |
Galaxy S21 FE 5G | 2000 |
Z Flip5 (8/256GB) | 7000 |
Z Flip5 (8/256GB) | 7000 |
Z Flip5 (8/256GB) | 7000 |
Z Flip5 (8/256GB) | 7000 |
Z Flip5 (8/256GB) | 7000 |
Z Flip5 (8/256GB) | 7000 |
Z Flip5 (8/256GB) | 7000 |
Z Flip5 (8/512GB) | 7000 |
Z Flip5 (8/512GB) | 7000 |
Z Flip5 (8/512GB) | 7000 |
Z Flip5 (8/512GB) | 7000 |
Z Flip5 (8/512GB) | 7000 |
Z Fold5 (12/1TB) | 7000 |
Z Fold5 (12/256 GB) | 7000 |
Z Fold5 (12/256 GB) | 7000 |
Z Fold5 (12/256 GB) | 7000 |
Z Fold5 (12/256 GB) | 7000 |
Z Fold5 (12/256 GB) | 7000 |
Z Fold5 (12/512 GB) | 7000 |
Z Fold5 (12/512 GB) | 7000 |
Z Fold5 (12/512 GB) | 7000 |
Z Fold5 (12/512 GB) | 7000 |
Z Fold5 (12/512 GB) | 7000 |
Galaxy Tab S9 WiFi (12/256 GB) | 9000 |
Galaxy Tab S9 5G (12/256 GB) | 9000 |
Galaxy Tab S9 WiFi (8/128 GB) | 9000 |
Galaxy Tab S9 5G (8/128 GB) | 9000 |
Galaxy Tab S9 WiFi (12/256 GB) | 9000 |
Galaxy Tab S9 5G (12/256 GB) | 9000 |
Galaxy Tab S9 WiFi (8/128 GB) | 9000 |
Galaxy Tab S9 5G (8/128 GB) | 9000 |
Galaxy Tab S9+ WiFi (12/256 GB) | 11000 |
Galaxy Tab S9+ 5G (12/256 GB) | 11000 |
Galaxy Tab S9+ WiFi (12/256 GB) | 11000 |
Galaxy Tab S9+ 5G (12/256 GB) | 11000 |
Galaxy Tab S9 Ultra WiFi (12/256 GB) | 12000 |
Galaxy Tab S9 Ultra 5G (12/256 GB) | 12000 |
Galaxy Tab S9 Ultra WiFi (12/512 GB) | 12000 |
Galaxy Tab S9 Ultra 5G (12/512 GB) | 12000 |
Galaxy Tab S9 Ultra WiFi (12/256 GB) | 12000 |
Galaxy Tab S9 Ultra 5G (12/256 GB) | 12000 |
Galaxy Tab S9 Ultra WiFi (12/512 GB) | 12000 |
Galaxy Tab S9 Ultra 5G (12/512 GB) | 12000 |
Watch6 40mm BT | 8000 |
Watch6 40mm BT | 8000 |
Watch6 40mm LTE | 8000 |
Watch6 40mm LTE | 8000 |
Watch6 Classic 43mm BT | 8000 |
Watch6 Classic 43mm BT | 8000 |
Watch6 Classic 43mm LTE | 8000 |
Watch6 Classic 43mm LTE | 8000 |
Watch6 Classic 47mm BT | 8000 |
Watch6 Classic 47mm BT | 8000 |
Watch6 Classic 47mm LTE | 8000 |
Watch6 Classic 47mm LTE | 8000 |
F34 (6/128GB) | 1000 |
F34 (6/128GB) | 1000 |
F34 (6/128GB) | 1000 |
F34 (8/128GB) | 1000 |
F34 (8/128GB) | 1000 |
F34 (8/128GB) | 1000 |
S23 FE (8/128GB) | 5000 |
S23 FE (8/256GB) | 5000 |
S23 FE (8/128GB) | 5000 |
S23 FE (8/256GB) | 5000 |
S23 FE (8/128GB) | 5000 |
S23 FE (8/256GB) | 5000 |
S23 FE (8/128GB) | 5000 |
S23 FE (8/256GB) | 5000 |
S23 FE (8/128GB) | 5000 |
S23 FE (8/256GB) | 5000 |
S23 FE (8/128GB) | 5000 |
S23 FE (8/256GB) | 5000 |
Z Flip5 (8/256GB) | 7000 |
Z Flip5 (8/512GB) | 7000 |
Galaxy-A15 5G (8/128GB) | 1500 |
Galaxy-A15 5G (8/128GB) | 1500 |
Galaxy-A15 5G (8/128GB) | 1500 |
Galaxy-A15 5G (8/256GB) | 1500 |
Galaxy-A15 5G (8/256GB) | 1500 |
Galaxy-A15 5G (8/256GB) | 1500 |
S24 Ultra (12/1 TB) | 6000 |
S24 Ultra (12/256 GB) | 6000 |
S24 Ultra (12/256 GB) | 6000 |
S24 Ultra (12/256 GB) | 6000 |
S24 Ultra (12/256 GB) | 6000 |
S24 Ultra (12/512 GB) | 6000 |
S24 Ultra (12/512 GB) | 6000 |
S24 Ultra (12/512 GB) | 6000 |
S24 + (12/256 GB) | 10000 |
S24 + (12/256 GB) | 10000 |
S24 + (12/512 GB) | 10000 |
S24 + (12/512 GB) | 10000 |
S24 (8/256 GB) | 5000 |
S24 (8/256 GB) | 5000 |
S24 (8/256 GB) | 5000 |
S24 (8/512 GB) | 5000 |
S24 (8/512 GB) | 5000 |
S24 (8/512 GB) | 5000 |
Galaxy-A15 5G (6/128GB) | 1500 |
Galaxy-A15 5G (6/128GB) | 1500 |
Galaxy-A15 5G (6/128GB) | 1500 |
F15 (4/128 GB) | 1000 |
F15 (4/128 GB) | 1000 |
F15 (4/128 GB) | 1000 |
F15 (6/128 GB) | 1000 |
F15 (6/128 GB) | 1000 |
F15 (6/128 GB) | 1000 |
A55 5G 8 GB/256 GB | 3000 |
A55 5G 12 GB/256 GB | 3000 |
A55 5G 8 GB/256 GB | 3000 |
A55 5G 8 GB/256 GB | 3000 |
A55 5G 12 GB/256 GB | 3000 |
A55 5G 8 GB/128 GB | 3000 |
A55 5G 12 GB/256 GB | 3000 |
A55 (8/128GB) | 3000 |
A55 (8/128GB) | 3000 |
A35 5G 8 GB/128 GB | 3000 |
A35 5G 8 GB/256 GB | 3000 |
A35 5G 8 GB/128 GB | 3000 |
A35 5G 8 GB/256 GB | 3000 |
A35 5G 8 GB/128 GB | 3000 |
A35 5G 8 GB/256 GB | 3000 |
M15 6/128 | 1000 |
M15 6/128 | 1000 |
M15 6/128 | 1000 |
M15 4/128 | 1000 |
M15 4/128 | 1000 |
M15 4/128 | 1000 |
S24 (8/128 GB) | 5000 |
S24 (8/128 GB) | 5000 |
S24 (8/128 GB) | 5000 |
S24 (8/128 GB) | 5000 |
S24 Ultra (12/512 GB) | 6000 |
Fold 6 (12/1TB) | 8000 |
Fold 6 (12/1TB) | 8000 |
Fold 6 (12/256GB) | 8000 |
Fold 6 (12/256GB) | 8000 |
Fold 6 (12/256GB) | 8000 |
Fold 6 (12/256GB) | 8000 |
Fold 6 (12/256GB) | 8000 |
Fold 6 (12/512GB) | 8000 |
Fold 6 (12/512GB) | 8000 |
Fold 6 (12/512GB) | 8000 |
Fold 6 (12/512GB) | 8000 |
Fold 6 (12/512GB) | 8000 |
Flip 6 (12/256GB) | 8000 |
Flip 6 (12/256GB) | 8000 |
Flip 6 (12/256GB) | 8000 |
Flip 6 (12/256GB) | 8000 |
Flip 6 (12/256GB) | 8000 |
Flip 6 (12/256GB) | 8000 |
Flip 6 (12/512GB) | 8000 |
Flip 6 (12/512GB) | 8000 |
Flip 6 (12/512GB) | 8000 |
Flip 6 (12/512GB) | 8000 |
Flip 6 (12/512GB) | 8000 |
Flip 6 (12/512GB) | 8000 |
Terms and Conditions:
Termination Clause: Offer can be discontinued, basis Croma, Samsung’s and Bank’s discretion.