Samsung Mobiles Instant Discount T&C
- On payment page, customer will have to select his issuing bank and enter the respective credit card details to complete the payment.
- This should be the only product in your cart to avail the offer.
- Some bank may charge additional fees for transaction processing, please check with your issuing bank for the charges.
- If customer fails to select the offer on payment page the benefit will not be passed to him.
- Only one transaction per card is allowed during the offer period to avail the benefit; rest all transactions will not be passed on the benefit.
- Cashback will be instant on final payment page/OTP page, that will be passed to customer on selection of offer on payment page.
- In case of any conflict, Croma’s decision would be final
- No Two offers can be clubbed together.
- Customer should select the offer on the payment page under “view all offers” and complete his purchase via mentioned Credit Card to avail the benefit.
Applicable Cards & Scheme:
Instant discount as per model and table below on mentioned credit cards only (Both Full Swipe Payment & EMI Transactions).
Model Name (All variants) | Cashback | Bank | Validity |
Galaxy Z Flip 4 | 7000 | HDFC CC Reg/ CC EMI | Till 31st Oct'22 |
Galaxy Z Fold 4 | 8000 | Till 31st Oct'22 | |
Galaxy Z Flip3 (256GB) | 10000 | Till 31st Oct'22 | |
Galaxy Z Flip3 (128GB) | 10000 | Till 31st Oct'22 | |
Galaxy S22 | 10000 | Till 31st Oct'22 | |
Galaxy S22 | 10000 | Till 31st Oct'22 | |
Galaxy S22+ | 15000 | Till 31st Oct'22 | |
Galaxy S22 Ultra (12+256GB) | 8000 | Till 31st Oct'22 | |
Galaxy S22 Ultra (12+1TB) | 8000 | Till 31st Oct'22 | |
S20FE 5G | 3000 | Till 31st Oct'22 | |
Galaxy Z Fold3 (512GB) | 15000 | Till 31st Oct'22 | |
Galaxy Z Fold3 (256GB) | 15000 | Till 31st Oct'22 | |
S21FE 5G | 3000 | Till 31st Oct'22 | |
M53 5G (6/128GB) | 2000 | HDFC CC Reg/ CC EMI | Till 31st Oct'22 |
M33 5G (6/128GB) | 2500 | Till 31st Oct'22 | |
M53 5G (8/128GB) | 2000 | Till 31st Oct'22 | |
M33 5G (8/128GB) | 2500 | Till 31st Oct'22 | |
A13 (4/64GB) | 1000 |
| Till 31st Oct'22 |
A13 (6/128GB) | 1000 | Till 31st Oct'22 | |
A73 5G (8/128GB) | 3000 | HDFC CC Reg/ CC EMI | Till 31st Oct'22 |
A73 5G (8/256GB) | 3000 | Till 31st Oct'22 | |
F42 5G (All Variants) | 2000 | ICICI CC Reg/ CC EMI | Till 31st Oct'22 |
M32 (All Variants) | 1000 | ICICI CC Reg/ CC EMI | Till 31st Oct'22 |
Terms and Conditions:
Termination Clause: Offer can be discontinued, basis Samsung’s and Bank’s discretion.