Sony Brand Television Credit Card EMI T&Cs:
- Validity: 2nd November 2022 to 30th November 2022
- The offer is valid on Full Swipe and 3 or 6 Months EMI transactions done through credit cards issued by Axis Bank, Kotak Mahindra Bank, HDFC Bank, RBL Bank, Standard Chartered Bank and Bank of Baroda.
- If payment is done through EMI mode, then under EMI payment mode, customer has to select his issuing bank and the respective EMI tenure (3 or 6 months) with Interest –full or lower interest rates, will be displayed
- This should be the only product in your cart to avail the offer.
- Customer should check the Details tab before selecting the EMI plan to complete his purchase.
- Some banks may charge additional fees for EMI conversion, please check with your issuing bank for the charges.
- Only ONE transaction per card during the offer period is allowed for the Cashback offer.
- Only One Card Usage for One Product
- Offer is valid on selected products only. Offer may differ from one product to another.
- Cashback to be credited after 90 days from the offer end date in Customer Account by the respective Cards / Banks
- No two offers can be clubbed together
- Customer should select the offer on the payment page under “view all offers” and complete his purchase through either 3 or 6 Months EMI mode or full payment mode using credit cards issued by above enlisted banks. Please refer to the above table to know the exact amount of cashback applicable on a particular product.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
Model | Minimum Transaction Amount (Rs) | Casback on EMI Transaction (Rs) | Casback on Full Swipe Transactions (Rs) |
KDL-32W6100 IN5 | 17,000 | 5% Upto Rs 3,000 | 5% Upto Rs 2,000 |
KD-50X80J | |||
KD-55X80J IN5 | |||
KD-43X80J | |||
KD-50X75 IN5 | |||
KD-43X75 IN5 | |||
KD-55X75K | |||
KD-50X75K | |||
KD-43X75K | |||
KD-32W830K | |||
KD-43W880K | |||
KD-50X80K | |||
KD-43X80K | |||
KD-55X85J | 40,000 | 10% Upto Rs 5,000 | 10% Upto Rs 2,500 |
XR-55X90J | |||
KD-55X80K | |||
KD-65X75K | |||
XR-55X90K | |||
KD-55X85K | |||
XR-65X90J | 65,000 | 10% Upto Rs 6,000 | 10% Upto Rs 3,000 |
KD-65X80J IN5 | |||
KD-65X80K | |||
XR-65X90K | |||
KD-75X80K | |||
XR-75X90J | |||
XR-55A80J | 90,000 | 10% Upto Rs 10,000 | 10% Upto Rs 5,000 |
XR-65A80J IN5 | 1,45,000 | 10% Upto Rs 12,500 | 10% Upto Rs 6,000 |
XR-65A80K | |||
XR-55A80K | 90,000 | 10% Upto Rs 12,500 | 10% Upto Rs 5,000 |
KD-85X85J | 2,30,000 | 10% Upto Rs 15,000 | 10% Upto Rs 7,500 |
KD-85X85K | |||
XR-65A95K | |||
XR-85Z9J | 3,00,000 | 10% Upto Rs 20,000 | 10% Upto Rs 10,000 |
XR-77A80K | |||
XR-85X95K |