Sony Brand Television Credit Card & Credit Card EMI T&Cs
- Validity: 2nd December 2022 to 31st December 2022
- The offer is valid on credit card and credit card EMI transactions done through credit cards issued by Kotak Bank, ICICI Bank, Standard Chartered Bank & BOB Bank
- If payment is done through EMI mode, then under EMI payment mode, customer has to select his issuing bank and the respective No Cost EMI tenure (3 or 6 months) which, will be displayed
- This should be the only product in your cart to avail the offer.
- Customer should check the Details tab before selecting the EMI plan to complete his purchase.
- Some banks may charge additional fees for EMI conversion, please check with your issuing bank for the charges.
- Only ONE transaction per card during the offer period is allowed for the Cashback offer.
- Only One Card Usage for One Product
- Offer is valid on selected products only. Offer may differ from one product to another.
- No two offers can be clubbed together
- Customer should select the offer on the payment page under “view all offers” and complete his purchase through either 3 or 6 Months No Cost EMI mode or full payment mode using credit cards issued by above enlisted banks. Please refer to the above table to know the exact amount of cashback applicable on a particular product.
- Bank Card Account is required to be active and non-delinquent. Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer.
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
- Cashback amount with final Discounted price inclusive of any Subvention No cost emi waiver & Cashback for Full swipe credit card transactions; will be applicable on final payment page i.e. where OTP is entered by customer.
Model | Minimum Transaction Amount (Rs) | Cashback on CC EMI Transaction (Rs) | Cashback on Full swipe credit card |
KDL-32W6100 | 18,000 | 5% Upto 3,000 | 5% upto 1,500 |
KD-32W830K | |||
KDL-43W6600 | |||
KD-43W880K | |||
KD-43X75 | |||
KD-43X75K | |||
KD-43X80J | |||
KD-43X80K | |||
KLV-50W672G | |||
KD-50X75 | |||
KD-50X80J | 49,000 | 5% upto 5,000 | 5% upto 2,500 |
KD-50X80K | |||
KD-55X80K | 50,000 | 10% Upto 5,000 | 10% Upto 2,500 |
KD-55X75K | |||
KD-55X80J | |||
KD-55X85J | 54,000 | 10% Upto 6,000 | 10% Upto 3,000 |
KD-55X85K | |||
XR-55X90J | |||
XR-55X90K | |||
KD-65X75K | |||
KD-65X80J | |||
KD-65X80K | 65,000 | 10% Upto 7,500 | 10% Upto 4,000 |
XR-65X90J | |||
XR-65X90K | |||
KD-75X80K | 1,08,000 | 10% Upto 9,000 | 10% Upto 4,500 |
XR-55A80J | 1,00,000 | 10% Upto 10,000 | 10% Upto 5,000 |
XR-55A80K | |||
XR-75X90J | |||
XR-75X90K | |||
XR-65A80J | 1,55,000 | 10% Upto 12,500 | 10% Upto 6,000 |
XR-65A80K | |||
XR-65A95K | |||
KD-85X85J | 2,94,000 | 10% Upto 15,000 | 10% Upto 7,500 |
KD-85X85K | |||
XR-77A80K | 3,30,000 | 10% Upto 20,000 | 10% Upto 10,000 |
XR-85Z9J | |||
XR-85X95K |